پراڊڪٽ جي معلومات
Digital TDS Meter is a compact TDS-3 handheld tester for quick conductivity-based checks before and after treatment. It is useful for installation, service calls and routine trend checks; it does not replace a full laboratory water analysis.
| Identified model | HM Digital TDS-3 |
|---|---|
| TDS range | 0–9,990 ppm (mg/L) |
| Temperature range | 0–80 °C |
| Resolution | 1 ppm from 0–999; 10 ppm from 1,000–9,990 |
| Accuracy | ±2% from 0–5,000 ppm |
| Automatic temperature compensation | 1–50 °C |
| Power | 2 × 1.5 V LR44 or equivalent batteries |
| Dimensions | 15.5 × 3.1 × 2.3 cm |
The catalog product image shows HM Digital branding and the TDS-3 model marking.
Technical reference: HM Digital TDS-3 specifications
وڌيڪ ڏسو